Product Details:
|
Material: | Carbon Steel, Stainless Steel, Alloy Steel, WPHY60, Stainless/alloy Steel | Shape: | Equal, Ecc |
---|---|---|---|
Type: | Elbow, Hot Forged, Like Seamless, Fittings, Coupling | Standard: | ASME, ANSI, DIN, GOST, ASME/ANSI B16.9 |
Surface Treatment: | Sand Blasting, Hot Galvanized, Hot Galvanized/Light Oil/Black Painting, Transparent/Yellow/Black Anti-rust Paint, Anti-rust Oil | Color: | Black, Can Be Customed, Required, Customer's Requirement, Black Or Varnished |
Application: | Connect Pipes, Pipeline, Gas, Industry, Petroleum | Product Name: | Carbon Steel Pipe Elbow, Stainless Steel Elbow/carbon Steel Elbow/pipe Fitting, Connector, TN2" Carbon Steel Equal Elbow 90 Degree Square Tube Elbow, ASME B16.9 Seamless Carbon Steel A234 WPB 90 Degree Elbow |
High Light: | 2D Steel Pipe Bends And Elbows,ANSI B16.28 Steel Pipe Bends And Elbows,6 Sch 40 90 Degree Elbow |
ASME JIS DIN Equal Welding Carbon Steel Pipe Fitting Elbow
Standards | ASME/ANSI B16.9, ASME/ANSI B16.11, ASME/ANSI B16.28,JIS B2311, JIS B2312, DIN 2605, DIN 2615, DIN 2616, DIN 2617, BS 4504, GOST 17375, GOST 30753, GOST 17378 |
Bending radius | Short Radius(SR), Long Radius(LR), 2D, 3D, 5D, multiple |
Degree | 45 / 90 / 180, or customized degree |
Size Range | Seamless type: ½" up to 28" |
Welded type: 28"-to 72" | |
WT Schedule | SCH STD,SCH10 to SCH160, XS, XXS, |
Carbon Steel | A234 WPB, WPC; A106B, ASTM A420 WPL9, WPL3, WPL6, WPHY-42WPHY-46, WPHY-52, WPHY-60, WPHY-65, WPHY-70, |
Alloy Steel | A234 WP1, WP11, WP12, WP22, WP5, WP9, WP91 |
Special Alloy Steel | Inconel 600, Inconel 625, Inconel 718, Inconel X750, Incoloy 800, |
Incoloy 800H, Incoloy 825, Hastelloy C276, Monel 400, Monel K500 | |
WPS 31254 S32750, UNS S32760 | |
Stainless Steel | 1.4404 , 1.1307 ,ASTM A403 WP304/304L, WP316/316L, WP321, WP347, WPS 31254 |
Duplex stainless steel | ASTM A 815 UNS S31803, UNS S32750, UNS S32760 |
Applications | Petroleum industry, chemical, power plant, gas piping, shipbuilding. construction, sewage disposal,and nuclear power etc. |
Packaging material | plywood cases or pallets, or as per customer's requirements |
Production Period | General 7-10 working days ,but general addording order's quality . |
1 | Material: |
carbon steel (ASTM A234WPS, A234WPC, A420 WPL6), (ST45.8 A105 A106 STG42) Alloy steel(ASTM A234 WP12/WP11/WP22/WP5/WP9/WP91) Stainless steel(ASTM A403 WP304/WP304L/WP316/WP316L) |
2 | Standard: | ASME/ANSI B16.9, DIN2650,2615,2616,2617,JIS B2311, 2312,2313, EN 10253-11, EN10253-2, GB |
3 | Size: | 1/2”~48” |
4 | Thickness: | SCH10,SCH20,SCH30,SCH STD, SCH40, SCH60,SCH XS, SCH80, SCH100, SCH120,SCH140,SCH160,SCH XXS |
5 | Type: | Elbow, tee, reducer, nipple, plug, union, bushing, cap, etc |
6 | Surface: | Transparent oil, rust-proof black oil, hot galvanized |
7 | Weight: | Heavy light, light weight |
8 | MOQ: | 1 piece |
9 | Packaging: |
1)Wooden case 2)Pallet 3)As per customer’s requirements |
10 | Application: | Oil, chemical industrial, water conservancy, electric power, boiler, machinery, metallurgy, etc |