Product Details:
|
Material:: | CS/AS/SS | Type: | Round Flange |
---|---|---|---|
PN16 Flange: | Forged Flange | Product Name: | Black Floor Flange |
Standard:: | ANSI, DIN, JIS, ASME | Model Number: | Threaded Flange, DN15-2500 |
Supply Ability: | 800 Ton/Tons Per Week | ||
High Light: | DN80 Long Welding Neck Flanges,Long Welding Neck Flanges A106,A105 Forged Steel Flanges |
DN50 A105 106 234 Carbon Steel Plate Flange Long Welding Neck Flanges
High quality DN50 A105 Carbon Steel Plate Flange Welding Neck Slip On Perforated Plate Flange WN Flange Raised Face.
Our DN50 A105 Carbon Steel Plate Flange applied to pipe connection with carbon steel A105.
SPECIFICATIONS OF DIN 2502 PN16 PLATE FLANGES
Size : DN10-DN2000
Standard: DIN2527
Type:Welding Neck Flange, WN Flange (Raised Face)
Process: Forged and Stamped
Pressure grade: PN
DIN Plate Flanges (Slip On Flanges)
DIN 2573 PN6 Flanges
DIN 2576 PN10 Flanges
DIN 2502 PN16 Flanges
DIN 2503 PN25 Flanges
DIN 2543 PN16 Flanges
Table ANSI, ASME, ASA, B16.5 150lb/sq.in. Plate Ring Flange RF | |||||||||
ø | D | b | g | m | J | k | Holes | l | Kg. |
1/2" | 88,9 | 11,1 | 34,9 | 30,2 | 22,3 | 60,3 | 4 | 15,9 | 0,400 |
3/4" | 98,4 | 12,7 | 42,9 | 38,1 | 27,7 | 69,8 | 4 | 15,9 | 0,700 |
1" | 107,9 | 14,3 | 50,8 | 49,2 | 34,5 | 79,4 | 4 | 15,9 | 0,800 |
1 1/4" | 117,5 | 15,9 | 63,5 | 58,8 | 43,2 | 88,9 | 4 | 15,9 | 1,100 |
1 1/2" | 127,0 | 17,5 | 73,0 | 65,1 | 49,5 | 98,4 | 4 | 15,9 | 1,400 |
2" | 152,4 | 19,0 | 92,1 | 77,8 | 62,0 | 120,6 | 4 | 19,0 | 2,200 |
2 1/2" | 177,8 | 22,2 | 104,8 | 90,5 | 74,7 | 139,7 | 4 | 19,0 | 3,600 |
3" | 190,5 | 23,8 | 127,0 | 107,9 | 90,7 | 152,4 | 4 | 19,0 | 4,100 |
3 1/2" | 215,9 | 23,8 | 139,7 | 122,2 | 103,4 | 177,8 | 8 | 19,0 | 5,200 |
4" | 228,6 | 23,8 | 157,2 | 134,9 | 116,1 | 190,5 | 8 | 19,0 | 5,600 |
5" | 254,0 | 23,8 | 185,7 | 163,6 | 143,8 | 215,9 | 8 | 22,2 | 6,300 |
6" | 279,4 | 25,4 | 215,9 | 192,1 | 170,7 | 241,3 | 8 | 22,2 | 7,500 |
8" | 342,9 | 28,6 | 269,9 | 246,1 | 221,5 | 298,4 | 8 | 22,2 | 12,600 |
10" | 406,4 | 30,2 | 323,8 | 304,8 | 276,3 | 361,9 | 12 | 25,4 | 18,500 |
12" | 482,6 | 31,7 | 381,0 | 365,1 | 327,1 | 431,8 | 12 | 25,5 | 28,000 |
14" | 533,4 | 34,9 | 412,7 | 400,0 | 359,1 | 476,2 | 12 | 28,6 | 36,000 |
16" | 596,9 | 36,5 | 469,9 | 457,2 | 410,5 | 539,7 | 16 | 28,6 | 46,000 |
18" | 635,0 | 39,7 | 533,4 | 504,8 | 461,8 | 577,8 | 16 | 31,7 | 50,000 |
20" | 698,5 | 42,9 | 584,2 | 558,8 | 513,1 | 635,0 | 20 | 31,7 | 64,000 |
22" | 749,3 | 46,0 | 641,2 | 609,6 | 564,4 | 692,1 | 20 | 34,9 | 72,000 |
24" | 812,8 | 47,6 | 692,1 | 663,6 | 615,9 | 749,3 | 20 | 34,9 | 89,000 |
Common Flange Standard:
NO. | FLANGE STANDARD | SIZE | PRESSURE RATING | TYPES |
1 | ANSI/ASME FLANGE B16.5 | 1/2"-24" |
LBS: 150 300 400 600 900 1500 2500 |
SO.WN,SW,TH,LJ,BL |
2 | ORIFICE FLANGE B16.36 | 1"-24" | LBS: 300 400 600 900 1500 2500 | SO,WN,TH |
3 |
LONG WELDING NECK FLANGES B16.5 |
1/2"-24" | LBS: 150 300 400 600 900 1500 2500 | LWN |
4 | ASMEB16.47-A(MSS FLANGE) | 26"-60" | LBS: 150 300 400 600 900 | WN,BL |
5 | ASME B16.47-B(API FLANGE) | 26"-60" | LBS: 75 150 300 400 600 900 | WN,BL |
6 | AWWA C207 FLANGE | 4"-120" | TABLE 2,3,4 CLASS B&D | SO,BL |
7 | API 590 FIG.8 FLANGE B16.48 | 1/2"-36" | LBS: 150 300 400 600 900 1500 2500 | FIG.8 |
8 | SPACER AND BLANK B16.48 | 1/2"-36" | LBS: 150 300 400 600 | SPACER AND BLANK |
9 | BS 4504 FLANGE | DN10-2000 | PN: 2.5 6 10 16 25 40 | CODE: 101 111 112 113 105 |
10 | SABS 1123 FLANGE | DN10-600 | KPA: 600 1000 1600 2500 4000 | SO.WN,SW,TH,LJ,BL |
11 | JIS B2220(KS B1503) FLANGE | DN10-1500 | 5K 10K 16K 20K 30K 40K | SO.WN,SW,TH,LJ,BL |
12 | GOST 12820/1-80 | DN15-1200 | PN: 1 1.6 2.5 4 6.3 10 | SO,WN |
13 | AS 2129 FLANGE | DN15-1200 | TABLE: D E F H | SO,BL |
14 | NS FLANGE | DN15-800 | PN: 6 10 16 40 | SO,BL |
15 | VSM FLANGE | DN15-200 | PN: 6 10 16 | SO,WN,BL |
16 | DIN FLANGE | DN10-4000 |
PN: 1 2.5 6 10 16 25 40 64 100 160 250 320 400 |
SO.WN,SW,TH,LJ,BL |
17 | EN1092 PL | DN10~DN600 | PN6 PN10 PN16 PN25 PN40 PN63 PN100 | TH SO WN BL |
Factory Information:
Hebei Haihao High-pressure Flange & Pipe Fittings Group Co., Ltd. was founded in 1982, Haihao Group owns a wholly-owned subsidiary named Hebei Haihao Group Premium Pipeline Equipments Co., Ltd. Hebei Haihao High-pressure Flange & Pipe Fittings Group Co., Ltd. covers an area of 580,000 square meters, has 660 employees, total assets of RMB 250 million, and an annual output of nearly 100,000 tons. Currently, Haihao Group has 22 advanced flange and pipe fitting production lines; Haihao Group produces flange and pipe fittings, covering different specifications of high-pressure, medium-pressure and low-pressure stainless steel, alloy steel and carbon steel flange, elbows, elbow pipes, tees, reducers, socket components and other pipeline components in line with the international and Chinese standards.
FAQ:
Q1. Where is your factory ?
A1:Our company’s processing center is located in Cangzhou,HeBei, China.
Q2. What are your company's main products ?
A2: Our main products are flange, elbows, elbow pipes, tees, reducers, socket components and other pipeline components in line.
Q3. How do you control quality ?
A3: Mill Test Certification is supplied with shipment, Third Party Inspection is available.